Sorted by
- List View
- Map View
- Grid View
-
$499,0002 Beds, 2 Baths1,478 sqftMLS 7514917
-
1 Bed, 1 Bath812 sqftMLS 7516057
-
2 Beds, 2 Baths1,134 sqftMLS 7514697
-
1 Bed, 1 Bath813 sqftMLS 7514476
-
$1,500,0003 Beds, 4 Baths2,352 sqftMLS 7513917
-
2 Beds, 2 Baths1,397 sqftMLS 7513683
-
2 Beds, 2 Baths1,260 sqftMLS 7513724
-
$2,299,0003 Beds, 3 Baths2,288 sqftMLS 7512625
-
$1,199,9002 Beds, 2 Baths1,525 sqftMLS 7513470
-
3 Beds, 3 Baths2,228 sqftMLS 7513487
-
2 Beds, 2 Baths1,213 sqftMLS 7514029
-
$219,9002 Beds, 1 Bath667 sqftMLS 7512656
-
2 Beds, 2 Baths1,380 sqftMLS 7509120
-
2 Beds, 2 Baths1,157 sqftMLS 7511980
-
1 Bed, 1 Bath792 sqftMLS 7511526
-
2 Beds, 2 Baths1,193 sqftMLS 7505547
-
$1,124,7002 Beds, 3 Baths1,630 sqftMLS 7484372
-
2 Beds, 3 Baths1,420 sqftMLS 7510609
-
2 Beds, 2 Baths1,282 sqftMLS 7509191
-
Price Drop1 Bed, 1 Bath1,032 sqftMLS 7507037
-
1 Bed, 1 Bath1,105 sqftMLS 7509370
-
1 Bed, 1 Bath625 sqftMLS 7509609
-
$222,000Price Drop1 Bed, 1 Bath815 sqftMLS 7509533
-
$398,000Price Drop2 Beds, 2 Baths855 sqftMLS 7505980
-
2 Beds, 2 Baths1,144 sqftMLS 7508897
-
1 Bed, 1 Bath743 sqftMLS 7507707
-
$380,0002 Beds, 2 Baths1,350 sqftMLS 7504459
-
1 Bed, 1 Bath813 sqftMLS 7511859
-
$1,695,0002 Beds, 3 Baths2,472 sqftMLS 7507210
-
2 Beds, 1 Bath838 sqftMLS 7504620

Data last updated: 5/14/25 5:00 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions