|
Login to view Description
LAST UPDATED | 3/13/2025 | TRACT | 1010 Midtown |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Springdale Park |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
PRICE HISTORY | |
Prior to Feb 28, '25 | $600,000 |
---|---|
Feb 28, '25 - Mar 5, '25 | $599,900 |
Mar 5, '25 - Mar 13, '25 | $590,000 |
Mar 13, '25 - Today | $575,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Internet, Maintenance Grounds, Maintenance Structure, Security, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Concrete |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Elevator, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 1211 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | x |
PARKING | Assigned, Covered, Garage, Garage Door Opener, Garage Faces Rear, Parking Lot |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Salt Water |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | High Rise (6 or more stories) |
SUBDIVISION | 1010 Midtown |
TAXES | 8490 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Cityside
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/10/25 1:41 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.