Sorted by
- List View
- Map View
- Grid View
-
$400,0003 Beds, 2 Baths1,550 sqftMLS 7516008
-
$399,0002 Beds, 3 Baths1,735 sqftMLS 7502510
-
2 Beds, 2 Baths1,720 sqftMLS 7487820
-
$382,5002 Beds, 3 Baths1,509 sqftMLS 7455550
-
$369,0003 Beds, 2 Baths1,550 sqftMLS 7495735
-
$350,0002 Beds, 2 Baths1,504 sqftMLS 7507009
-
2 Beds, 2 Baths1,061 sqftMLS 7491089
-
2 Beds, 2 Baths1,195 sqftMLS 7512260
-
2 Beds, 2 Baths1,382 sqftMLS 7479435
-
2 Beds, 3 Baths1,372 sqftMLS 7512721
-
$325,0002 Beds, 1 Bath1,162 sqftMLS 7510214
-
$323,0003 Beds, 2 Baths1,550 sqftMLS 7503535
-
2 Beds, 2 Baths1,224 sqftMLS 7509426
-
2 Beds, 2 Baths1,060 sqftMLS 7503353
-
2 Beds, 2 Baths1,248 sqftMLS 7469901
-
$309,0002 Beds, 2 Baths1,249 sqftMLS 7474598
-
$305,0002 Beds, 2 Baths1,341 sqftMLS 7513786
-
$295,0002 Beds, 3 Baths1,720 sqftMLS 7364599
-
2 Beds, 2 Baths1,504 sqftMLS 7464480
-
$289,0002 Beds, 2 Baths1,450 sqftMLS 7457392
-
2 Beds, 2 Baths1,224 sqftMLS 7508776
-
$285,0001 Bed, 1 Bath1,154 sqftMLS 7505843
-
$285,0002 Beds, 2 Baths1,306 sqftMLS 7440666
-
2 Beds, 2 Baths1,462 sqftMLS 7506165
-
2 Beds, 2 Baths1,165 sqftMLS 7505275
-
2 Beds, 2 Baths1,249 sqftMLS 7495171
-
$275,0002 Beds, 2 Baths1,344 sqftMLS 7509560
-
$275,0001 Bed, 2 Baths989 sqftMLS 7504598
-
2 Beds, 2 Baths1,165 sqftMLS 7513760
-
Price Drop2 Beds, 2 Baths1,165 sqftMLS 7502620
![FMLS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/fmls_new_logo_2010_20x90.png)
Data last updated: 2/5/25 2:41 AM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions