|
Login to view Description
LAST UPDATED | 4/11/2025 | TRACT | Berkeley Woods |
---|---|---|---|
YEAR BUILT | 1990 | COUNTY | Gwinnett |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Berkeley Lake |
---|---|
Jr. High School | Duluth |
High School | Duluth |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Balcony, Garden, Private Entrance, Storage |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Double Vanity, High Speed Internet |
LOT | 436 sq ft |
LOT DESCRIPTION | Corner Lot, Landscaped |
LOT DIMENSIONS | 436 |
PARKING | Kitchen Level, Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Berkeley Woods |
TAXES | 2714 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Pool |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HomeSmart
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/17/25 5:38 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.