|
Login to view Description
LAST UPDATED | 4/1/2025 | TRACT | Hamilton Park |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 3.0 |
COUNTY | Cobb | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
Elementary School | Addison |
---|---|
Jr. High School | Simpson |
High School | Sprayberry |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Dual, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Stone |
EXTERIOR | Lighting, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Heat Pump, Natural Gas, Zoned |
INTERIOR | Bookcases, Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Pantry, Smart Home, Sound System, Walk-In Closet(s) |
LOT | 0.56 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
LOT DIMENSIONS | X |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | European, French Provincial, Traditional |
SUBDIVISION | Hamilton Park |
TAXES | 2968 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream, Neighborhood, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
WATERFRONT DESCRIPTION | Creek |
Listing provided courtesy of Coldwell Banker Realty
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/1/25 11:28 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.