|
Login to view Description
LAST UPDATED | 3/29/2025 | TRACT | Mashburn Landing |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 3.0 |
COUNTY | Forsyth | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Mashburn |
---|---|
Jr. High School | Lakeside - Forsyth |
High School | Forsyth Central |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
BASEMENT | Daylight, Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Boat Slip, Dock, Gas Grill, Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas, Zoned |
INTERIOR | Bookcases, Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.59 acre(s) |
LOT DESCRIPTION | Level, Private, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 0 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Driveway |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Salt Water |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | European |
SUBDIVISION | Mashburn Landing |
TAXES | 11877 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Trees/Woods |
WATER | Public |
WATER ACCESS | Lanier |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
Listing provided courtesy of Atlanta Communities
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 3/31/25 12:59 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.