|
Login to view Description
LAST UPDATED | 4/9/2025 | TRACT | Parkside |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Heritage - Fulton |
---|---|
Jr. High School | Woodland - Fulton |
High School | Banneker |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | His and Hers Closets, Pantry, Walk-In Closet(s) |
LOT | 0.3238 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Level, Private |
LOT DIMENSIONS | x |
PARKING | Attached, Garage, Kitchen Level, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | Parkside |
TAXES | 5242 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Rlty, First Atlanta
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/11/25 2:57 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.