|
Login to view Description
LAST UPDATED | 3/14/2025 | TRACT | Oakcliff Estates Sub Sec 2 |
---|---|---|---|
YEAR BUILT | 1965 | GARAGE SPACES | 1.0 |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Cary Reynolds |
---|---|
Jr. High School | Sequoyah - DeKalb |
High School | Cross Keys |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Asbestos, Block |
EXTERIOR | Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Breakfast Bar, In-Law Floorplan, Other, Pantry |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Front Yard, Private |
LOT DIMENSIONS | 75x144x75x145 |
PARKING | Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Oakcliff Estates Sub Sec 2 |
TAXES | 3837 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Maxima Realty LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 3/22/25 9:48 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.