|
Login to view Description
LAST UPDATED | 3/6/2025 | TRACT | Colony House |
---|---|---|---|
YEAR BUILT | 1972 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Fulton - Other |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Electricity, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Disposal, Electric Range, Microwave, Range Hood, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Cement Siding, Concrete |
EXTERIOR | Balcony, Courtyard |
HEAT | Central, Forced Air |
INTERIOR | Entrance Foyer, High Speed Internet |
LOT | 198 acre(s) |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 0198 |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | High Rise (6 or more stories) |
SUBDIVISION | Colony House |
TAXES | 5240 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Park/Greenbelt, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Berkshire Hathaway HomeServices Georgia Properties
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/20/25 2:06 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.