|
Login to view Description
LAST UPDATED | 3/6/2025 | TRACT | Cedarwood Mews |
---|---|---|---|
YEAR BUILT | 1975 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Virginia-Highland |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Trash, Water |
APPLIANCES | Dishwasher, Gas Range, Refrigerator |
BASEMENT | Interior Entry, Yes |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Lighting, Other, Private Entrance, Storage |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Bookcases, Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1346 sq ft |
LOT DESCRIPTION | Private |
LOT DIMENSIONS | x |
PARKING | Attached, Carport, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Townhouse |
SUBDIVISION | Cedarwood Mews |
TAXES | 2630 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Beacham and Company
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 3/8/25 1:57 PM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.