|
Login to view Description
LAST UPDATED | 3/5/2025 | TRACT | Berkeley Mews |
---|---|---|---|
YEAR BUILT | 1992 | GARAGE SPACES | 2.0 |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Sagamore Hills |
---|---|
Jr. High School | Henderson - Dekalb |
High School | Lakeside - Dekalb |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Refrigerator |
BASEMENT | Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Cement Siding |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Bookcases, Breakfast Bar, Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Wet Bar |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Wooded |
LOT DIMENSIONS | x |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | Berkeley Mews |
TAXES | 7329 |
UTILITIES | Other |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Atlanta Fine Homes Sotheby's International
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 3/25/25 2:09 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.