|
Login to view Description
LAST UPDATED | 3/16/2025 | TRACT | Seymour Estates |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Oakley |
---|---|
Jr. High School | Bear Creek - Fulton |
High School | Creekside |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Cement Siding, HardiPlank Type, Vinyl Siding |
EXTERIOR | Other, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Zoned |
INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Landscaped, Level |
LOT DIMENSIONS | 0 |
PARKING | Attached, Garage, On Street, See Remarks |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Craftsman |
SUBDIVISION | Seymour Estates |
TAXES | 1037 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Other, Trees/Woods |
WATER | Public |
WATER ACCESS | Allatoona |
WATERFRONT DESCRIPTION | Creek, Pond |
Listing provided courtesy of Keller Williams Realty Cityside
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/19/25 11:18 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.