|
Login to view Description
LAST UPDATED | 1/30/2025 | TRACT | Meadowcliff |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 3.0 |
COUNTY | Dekalb | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Oak Grove - Dekalb |
---|---|
Jr. High School | Henderson - Dekalb |
High School | Lakeside - Dekalb |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Zoned |
INTERIOR | Double Vanity, High Speed Internet, His and Hers Closets, Kitchen Island, Pantry, Smart Home, Walk-In Closet(s) |
LOT | 0.315 acre(s) |
LOT DESCRIPTION | Back Yard |
LOT DIMENSIONS | 138 x 100 |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Modern |
SUBDIVISION | Meadowcliff |
TAXES | 20893 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Coldwell Banker Realty
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 3/14/25 12:32 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.