|
Login to view Description
LAST UPDATED | 12/19/2024 | TRACT | 0 |
---|---|---|---|
YEAR BUILT | 1974 | COUNTY | Newton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Middle Ridge |
---|---|
Jr. High School | Clements |
High School | Newton |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater, Refrigerator |
BASEMENT | Daylight, Exterior Entry, Full, Interior Entry, Walk-Out Access, Yes |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen, Other |
LOT | 0.57 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Rectangular Lot, Sloped, Wooded |
LOT DIMENSIONS | 0 |
PARKING | Parking Pad |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | 0 |
TAXES | 1974 |
UTILITIES | Cable Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Agents Realty, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 3/11/25 8:55 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.