|
Login to view Description
LAST UPDATED | 1/22/2025 | TRACT | Manchester |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Finished, Interior Entry, Yes |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony, Lighting |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 185|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 2178 sq ft |
LOT DESCRIPTION | Landscaped, Level, Wooded |
LOT DIMENSIONS | x |
PARKING | Driveway, Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Townhouse |
SUBDIVISION | Manchester |
TAXES | 14024 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Atlanta Fine Homes Sotheby's International
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".
![FMLS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/fmls_new_logo_2010_20x90.png)
Data last updated: 2/5/25 3:46 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.