|
Login to view Description
LAST UPDATED | 12/19/2024 | TRACT | Phipps Place |
---|---|---|---|
YEAR BUILT | 2003 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Sarah Rawson Smith |
---|---|
Jr. High School | Willis A. Sutton |
High School | North Atlanta |
PRICE HISTORY | |
Prior to Apr 4, '22 | $1,965 |
---|---|
Apr 4, '22 - Apr 11, '22 | $2,050 |
Apr 11, '22 - May 8, '22 | $2,130 |
May 8, '22 - May 9, '22 | $2,211 |
May 9, '22 - May 30, '22 | $2,531 |
May 30, '22 - Jun 7, '22 | $1,699 |
Jun 7, '22 - Jun 28, '22 | $1,712 |
Jun 28, '22 - Jul 5, '22 | $1,709 |
Jul 5, '22 - Aug 3, '22 | $1,900 |
Aug 3, '22 - Aug 20, '22 | $1,705 |
Aug 20, '22 - Aug 29, '22 | $1,856 |
Aug 29, '22 - Sep 2, '22 | $1,521 |
Sep 2, '22 - Sep 6, '22 | $1,875 |
Sep 6, '22 - Sep 21, '22 | $1,882 |
Sep 21, '22 - Sep 30, '22 | $1,796 |
Sep 30, '22 - Oct 19, '22 | $1,875 |
Oct 19, '22 - Oct 24, '22 | $1,854 |
Oct 24, '22 - Oct 31, '22 | $1,727 |
Oct 31, '22 - Nov 7, '22 | $1,730 |
Nov 7, '22 - Nov 10, '22 | $1,615 |
Nov 10, '22 - Nov 14, '22 | $1,744 |
Nov 14, '22 - Nov 21, '22 | $1,929 |
Nov 21, '22 - Dec 19, '22 | $1,984 |
Dec 19, '22 - Dec 27, '22 | $1,869 |
Dec 27, '22 - Jan 2, '23 | $1,845 |
Jan 2, '23 - Jan 10, '23 | $1,800 |
Jan 10, '23 - Jan 17, '23 | $1,767 |
Jan 17, '23 - Jan 23, '23 | $1,696 |
Jan 23, '23 - Jan 30, '23 | $1,904 |
Jan 30, '23 - Feb 6, '23 | $1,683 |
Feb 6, '23 - Feb 14, '23 | $1,735 |
Feb 14, '23 - Feb 21, '23 | $1,845 |
Feb 21, '23 - Feb 27, '23 | $1,914 |
Feb 27, '23 - Mar 7, '23 | $2,052 |
Mar 7, '23 - Mar 13, '23 | $1,932 |
Mar 13, '23 - Mar 20, '23 | $1,837 |
Mar 20, '23 - Mar 27, '23 | $1,650 |
Mar 27, '23 - Apr 3, '23 | $1,727 |
Apr 3, '23 - Apr 10, '23 | $1,956 |
Apr 10, '23 - Apr 17, '23 | $2,039 |
Apr 17, '23 - Apr 24, '23 | $2,029 |
Apr 24, '23 - May 4, '23 | $2,005 |
May 4, '23 - May 15, '23 | $2,038 |
May 15, '23 - May 22, '23 | $1,924 |
May 22, '23 - May 30, '23 | $2,143 |
May 30, '23 - Jun 5, '23 | $2,108 |
Jun 5, '23 - Jun 19, '23 | $2,128 |
Jun 19, '23 - Jun 26, '23 | $2,133 |
Jun 26, '23 - Jul 3, '23 | $1,871 |
Jul 3, '23 - Jul 10, '23 | $1,729 |
Jul 10, '23 - Jul 18, '23 | $1,647 |
Jul 18, '23 - Jul 24, '23 | $1,982 |
Jul 24, '23 - Jul 31, '23 | $1,871 |
Jul 31, '23 - Aug 7, '23 | $1,742 |
Aug 7, '23 - Aug 14, '23 | $1,829 |
Aug 14, '23 - Aug 21, '23 | $1,820 |
Aug 21, '23 - Aug 28, '23 | $1,729 |
Aug 28, '23 - Sep 5, '23 | $1,740 |
Sep 5, '23 - Sep 11, '23 | $1,773 |
Sep 11, '23 - Sep 18, '23 | $1,738 |
Sep 18, '23 - Sep 25, '23 | $1,782 |
Sep 25, '23 - Oct 2, '23 | $1,863 |
Oct 2, '23 - Oct 9, '23 | $1,477 |
Oct 9, '23 - Oct 17, '23 | $1,561 |
Oct 17, '23 - Oct 30, '23 | $1,592 |
Oct 30, '23 - Nov 6, '23 | $1,670 |
Nov 6, '23 - Nov 14, '23 | $1,597 |
Nov 14, '23 - Nov 21, '23 | $1,510 |
Nov 21, '23 - Nov 27, '23 | $1,626 |
Nov 27, '23 - Dec 4, '23 | $1,697 |
Dec 4, '23 - Dec 13, '23 | $1,693 |
Dec 13, '23 - Dec 22, '23 | $1,757 |
Dec 22, '23 - Dec 29, '23 | $1,706 |
Dec 29, '23 - Jan 2, '24 | $1,631 |
Jan 2, '24 - Jan 8, '24 | $1,601 |
Jan 8, '24 - Jan 22, '24 | $1,728 |
Jan 22, '24 - Feb 5, '24 | $1,827 |
Feb 5, '24 - Feb 12, '24 | $1,815 |
Feb 12, '24 - Feb 19, '24 | $1,740 |
Feb 19, '24 - Feb 27, '24 | $1,850 |
Feb 27, '24 - Mar 4, '24 | $1,792 |
Mar 4, '24 - Mar 11, '24 | $1,646 |
Mar 11, '24 - Mar 26, '24 | $1,630 |
Mar 26, '24 - Apr 1, '24 | $1,717 |
Apr 1, '24 - Apr 11, '24 | $1,666 |
Apr 11, '24 - Apr 23, '24 | $1,717 |
Apr 23, '24 - May 1, '24 | $1,622 |
May 1, '24 - May 13, '24 | $1,756 |
May 13, '24 - May 28, '24 | $1,880 |
May 28, '24 - Jun 3, '24 | $1,793 |
Jun 3, '24 - Jun 10, '24 | $1,796 |
Jun 10, '24 - Jul 5, '24 | $1,782 |
Jul 5, '24 - Jul 18, '24 | $1,887 |
Jul 18, '24 - Aug 15, '24 | $2,041 |
Aug 15, '24 - Sep 16, '24 | $1,560 |
Sep 16, '24 - Oct 21, '24 | $1,761 |
Oct 21, '24 - Nov 14, '24 | $1,682 |
Nov 14, '24 - Nov 26, '24 | $1,686 |
Nov 26, '24 - Dec 19, '24 | $1,750 |
Dec 19, '24 - Today | $1,753 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Balcony, Courtyard |
FIREPLACE | Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, Pantry, Walk-In Closet(s) |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 0 |
PARKING | Covered |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STORIES | 3+ |
STYLE | Mid-Rise (up to 5 stories), Traditional |
SUBDIVISION | Phipps Place |
UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER ACCESS | None |
Listing provided courtesy of Promove House + Condo Group, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS.
Data last updated: 12/22/24 6:25 AM PST.
Walk Score provided by walkscore.com.
Data last updated: 12/22/24 6:25 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2024.