|
Login to view Description
LAST UPDATED | 12/3/2024 | TRACT | Kingsboro |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
Elementary School | Sarah Rawson Smith |
---|---|
Jr. High School | Willis A. Sutton |
High School | North Atlanta |
PRICE HISTORY | |
Prior to Mar 27, '22 | $2,821 |
---|---|
Mar 27, '22 - Apr 9, '22 | $2,790 |
Apr 9, '22 - Apr 30, '22 | $3,045 |
Apr 30, '22 - May 9, '22 | $2,090 |
May 9, '22 - May 16, '22 | $2,335 |
May 16, '22 - May 30, '22 | $2,135 |
May 30, '22 - Jun 2, '22 | $1,954 |
Jun 2, '22 - Jun 7, '22 | $2,037 |
Jun 7, '22 - Jun 27, '22 | $2,101 |
Jun 27, '22 - Jul 5, '22 | $2,092 |
Jul 5, '22 - Jul 11, '22 | $2,518 |
Jul 11, '22 - Aug 3, '22 | $2,252 |
Aug 3, '22 - Aug 20, '22 | $2,297 |
Aug 20, '22 - Sep 3, '22 | $2,350 |
Sep 3, '22 - Sep 9, '22 | $2,426 |
Sep 9, '22 - Sep 21, '22 | $2,505 |
Sep 21, '22 - Oct 5, '22 | $2,027 |
Oct 5, '22 - Oct 19, '22 | $2,042 |
Oct 19, '22 - Oct 24, '22 | $2,023 |
Oct 24, '22 - Oct 31, '22 | $1,996 |
Oct 31, '22 - Nov 7, '22 | $2,621 |
Nov 7, '22 - Nov 14, '22 | $2,637 |
Nov 14, '22 - Nov 22, '22 | $2,440 |
Nov 22, '22 - Nov 28, '22 | $2,140 |
Nov 28, '22 - Dec 5, '22 | $1,740 |
Dec 5, '22 - Dec 12, '22 | $2,296 |
Dec 12, '22 - Dec 19, '22 | $2,100 |
Dec 19, '22 - Dec 27, '22 | $2,193 |
Dec 27, '22 - Jan 10, '23 | $2,233 |
Jan 10, '23 - Jan 17, '23 | $2,090 |
Jan 17, '23 - Jan 23, '23 | $2,171 |
Jan 23, '23 - Jan 30, '23 | $2,174 |
Jan 30, '23 - Feb 6, '23 | $2,087 |
Feb 6, '23 - Feb 14, '23 | $2,161 |
Feb 14, '23 - Feb 27, '23 | $1,921 |
Feb 27, '23 - Mar 7, '23 | $2,152 |
Mar 7, '23 - Mar 13, '23 | $1,885 |
Mar 13, '23 - Mar 20, '23 | $1,895 |
Mar 20, '23 - Mar 28, '23 | $1,926 |
Mar 28, '23 - Apr 3, '23 | $1,946 |
Apr 3, '23 - Apr 11, '23 | $2,193 |
Apr 11, '23 - Apr 24, '23 | $2,269 |
Apr 24, '23 - May 5, '23 | $2,334 |
May 5, '23 - May 9, '23 | $2,197 |
May 9, '23 - May 15, '23 | $2,212 |
May 15, '23 - May 22, '23 | $2,133 |
May 22, '23 - May 30, '23 | $2,235 |
May 30, '23 - Jun 6, '23 | $2,259 |
Jun 6, '23 - Jun 12, '23 | $2,336 |
Jun 12, '23 - Jun 19, '23 | $2,329 |
Jun 19, '23 - Jun 27, '23 | $2,259 |
Jun 27, '23 - Jul 3, '23 | $2,382 |
Jul 3, '23 - Jul 11, '23 | $2,100 |
Jul 11, '23 - Jul 24, '23 | $2,180 |
Jul 24, '23 - Aug 1, '23 | $2,072 |
Aug 1, '23 - Aug 7, '23 | $2,266 |
Aug 7, '23 - Aug 14, '23 | $1,972 |
Aug 14, '23 - Aug 21, '23 | $2,038 |
Aug 21, '23 - Aug 28, '23 | $2,010 |
Aug 28, '23 - Sep 5, '23 | $2,012 |
Sep 5, '23 - Sep 11, '23 | $2,043 |
Sep 11, '23 - Sep 18, '23 | $2,029 |
Sep 18, '23 - Sep 25, '23 | $2,024 |
Sep 25, '23 - Oct 2, '23 | $2,569 |
Oct 2, '23 - Oct 10, '23 | $2,609 |
Oct 10, '23 - Oct 17, '23 | $2,445 |
Oct 17, '23 - Oct 23, '23 | $2,503 |
Oct 23, '23 - Oct 30, '23 | $2,043 |
Oct 30, '23 - Nov 14, '23 | $2,034 |
Nov 14, '23 - Nov 21, '23 | $2,487 |
Nov 21, '23 - Nov 27, '23 | $2,391 |
Nov 27, '23 - Dec 5, '23 | $2,440 |
Dec 5, '23 - Dec 13, '23 | $2,270 |
Dec 13, '23 - Dec 22, '23 | $2,327 |
Dec 22, '23 - Dec 29, '23 | $2,380 |
Dec 29, '23 - Jan 2, '24 | $2,253 |
Jan 2, '24 - Jan 9, '24 | $2,302 |
Jan 9, '24 - Jan 23, '24 | $2,192 |
Jan 23, '24 - Jan 29, '24 | $2,112 |
Jan 29, '24 - Feb 5, '24 | $2,151 |
Feb 5, '24 - Feb 12, '24 | $2,328 |
Feb 12, '24 - Feb 19, '24 | $2,119 |
Feb 19, '24 - Feb 27, '24 | $2,047 |
Feb 27, '24 - Mar 4, '24 | $2,025 |
Mar 4, '24 - Mar 11, '24 | $2,119 |
Mar 11, '24 - Apr 1, '24 | $2,145 |
Apr 1, '24 - Apr 15, '24 | $2,089 |
Apr 15, '24 - Apr 23, '24 | $1,974 |
Apr 23, '24 - May 14, '24 | $1,918 |
May 14, '24 - May 29, '24 | $1,933 |
May 29, '24 - Jun 11, '24 | $2,055 |
Jun 11, '24 - Jul 8, '24 | $1,852 |
Jul 8, '24 - Jul 24, '24 | $2,054 |
Jul 24, '24 - Aug 19, '24 | $1,892 |
Aug 19, '24 - Sep 18, '24 | $2,180 |
Sep 18, '24 - Oct 15, '24 | $2,263 |
Oct 15, '24 - Nov 12, '24 | $2,105 |
Nov 12, '24 - Dec 3, '24 | $1,925 |
Dec 3, '24 - Today | $2,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Other |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 0 |
PARKING | Garage |
POOL DESCRIPTION | None |
STORIES | 3+ |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Kingsboro |
UTILITIES | Electricity Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER ACCESS | None |
Listing provided courtesy of Promove House + Condo Group, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS.
Data last updated: 12/22/24 6:10 AM PST.
Walk Score provided by walkscore.com.
Data last updated: 12/22/24 6:10 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2024.