Sorted by
- List View
- Map View
- Grid View
-
$344,9004 Beds, 4 Baths2,386 sqftMLS 7542301
-
3 Beds, 3 Baths3,001 sqftMLS 7551825
-
$315,0003 Beds, 2 Baths2,465 sqftMLS 7551036
-
-
$310,0003 Beds, 3 Baths2,504 sqftMLS 7550291
-
$386,0003 Beds, 2 Baths1,392 sqftMLS 7520932
-
$379,0000 Beds, 0 BathMLS 7551881
-
$189,9004 Beds, 2 Baths1,260 sqftMLS 7551879
-
$389,0003 Beds, 2 Baths1,502 sqftMLS 7551618
-
$299,0003 Beds, 2 Baths1,519 sqftMLS 7551869
-
$259,0003 Beds, 2 Baths1,574 sqftMLS 7551863
-
$1,050,0004 Beds, 4 Baths3,015 sqftMLS 7551870
-
$425,0000 Beds, 0 BathMLS 7551859
-
$421,4883 Beds, 3 Baths1,999 sqftMLS 7551867
-
$275,0003 Beds, 2 Baths1,710 sqftMLS 7551872
-
$456,7753 Beds, 4 Baths1,893 sqftMLS 7551851
-
$589,9004 Beds, 5 Baths4,047 sqftMLS 7551835
-
$525,0004 Beds, 3 Baths2,329 sqftMLS 7551856
-
$350,0004 Beds, 3 Baths2,506 sqftMLS 7551846
-
$279,9003 Beds, 3 Baths1,680 sqftMLS 7551853
-
$278,0003 Beds, 2 Baths1,096 sqftMLS 7551850
-
3 Beds, 3 Baths1,402 sqftMLS 7551848
-
$166,5002 Beds, 1 Bath882 sqftMLS 7551761
-
$95,0000 Beds, 0 BathMLS 7551852
-
$490,0005 Beds, 4 Baths3,005 sqftMLS 7551845
-
$265,0004 Beds, 3 Baths1,452 sqftMLS 7551844
-
$239,9003 Beds, 2 Baths1,456 sqftMLS 7551842
-
5 Beds, 4 Baths3,568 sqftMLS 7551839
-
4 Beds, 3 Baths2,572 sqftMLS 7551105
-
$539,0003 Beds, 3 Baths1,735 sqftMLS 7551837

Data last updated: 4/1/25 7:28 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions