Sorted by
- List View
- Map View
- Grid View
-
$382,5002 Beds, 3 Baths1,509 sqftMLS 7455550
-
2 Beds, 2 Baths1,371 sqftMLS 7445103
-
1 Bed, 1 Bath972 sqftMLS 7440965
-
2 Beds, 3 Baths1,498 sqftMLS 7440765
-
$278,0002 Beds, 2 Baths1,306 sqftMLS 7440666
-
$469,5001 Bed, 1 Bath1,120 sqftMLS 7440063
-
3 Beds, 3 Baths1,426 sqftMLS 7430101
-
2 Beds, 2 Baths1,168 sqftMLS 7427222
-
1 Bed, 1 Bath972 sqftMLS 7421649
-
3 Beds, 3 Baths1,200 sqftMLS 7409181
-
$284,9002 Beds, 3 Baths1,252 sqftMLS 7347050

Data last updated: 4/19/25 9:55 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions