Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath505 sqftMLS 7562506
-
1 Bed, 1 Bath505 sqftMLS 7518683
-
1 Bed, 1 Bath742 sqftMLS 7550812
-
Price Drop1 Bed, 1 Bath505 sqftMLS 7516342
-
Price Drop1 Bed, 1 Bath505 sqftMLS 7541204
-
1 Bed, 1 Bath686 sqftMLS 7570100
-
$150,0001 Bed, 1 Bath750 sqftMLS 7520684
-
2 Beds, 1 Bath800 sqftMLS 7563039
-
1 Bed, 1 Bath976 sqftMLS 7562430
-
1 Bed, 1 Bath837 sqftMLS 7510986
-
1 Bed, 1 Bath645 sqftMLS 7545605
-
$160,000Price Drop1 Bed, 1 Bath750 sqftMLS 7512314
-
$164,0001 Bed, 1 Bath812 sqftMLS 7569801
-
1 Bed, 1 Bath1,000,000 sqftMLS 7562978
-
$165,0001 Bed, 1 Bath750 sqftMLS 7579402
-
1 Bed, 1 Bath525 sqftMLS 7541730
-
Price Drop1 Bed, 1 Bath816 sqftMLS 7536095
-
$165,0001 Bed, 1 Bath675 sqftMLS 7529032
-
2 Beds, 2 Baths1,063 sqftMLS 7536926
-
Price Drop1 Bed, 1 Bath837 sqftMLS 7519979
-
$169,9001 Bed, 1 Bath837 sqftMLS 7571070
-
1 Bed, 1 Bath642 sqftMLS 7567928
-
$171,0001 Bed, 1 Bath750 sqftMLS 7497284
-
1 Bed, 1 Bath600 sqftMLS 7575078
-
1 Bed, 1 Bath650 sqftMLS 7567025
-
$175,0001 Bed, 1 Bath675 sqftMLS 7549522
-
$175,0001 Bed, 1 Bath750 sqftMLS 7542063
-
1 Bed, 1 Bath837 sqftMLS 7539749
-
1 Bed, 1 Bath693 sqftMLS 7525441
-
1 Bed, 1 Bath837 sqftMLS 7516570

Data last updated: 5/16/25 4:27 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions