Sorted by
- List View
- Map View
- Grid View
-
$428,000Price Drop4 Beds, 4 Baths2,373 sqftMLS 7563068
-
Price Drop3 Beds, 4 Baths2,078 sqftMLS 7549692
-
$429,0003 Beds, 3 Baths1,832 sqftMLS 7547237
-
$429,9003 Beds, 3 Baths1,846 sqftMLS 7544317
-
$429,990Price Drop3 Beds, 3 Baths2,036 sqftMLS 7508725
-
$430,0002 Beds, 3 Baths1,071 sqftMLS 7532529
-
3 Beds, 4 Baths2,254 sqftMLS 7521503
-
$433,0554 Beds, 4 Baths2,314 sqftMLS 7538305
-
3 Beds, 4 Baths2,254 sqftMLS 7535156
-
3 Beds, 4 Baths1,967 sqftMLS 7550905
-
$435,0003 Beds, 4 Baths2,260 sqftMLS 7545784
-
$435,0454 Beds, 4 Baths2,314 sqftMLS 7539064
-
3 Beds, 3 Baths1,855 sqftMLS 7558448
-
3 Beds, 3 Baths1,855 sqftMLS 7558442
-
3 Beds, 3 Baths1,855 sqftMLS 7558683
-
4 Beds, 3 Baths1,934 sqftMLS 7537724
-
4 Beds, 3 Baths1,934 sqftMLS 7537720
-
4 Beds, 3 Baths1,934 sqftMLS 7537571
-
4 Beds, 3 Baths1,934 sqftMLS 7550109
-
$438,0003 Beds, 4 Baths2,871 sqftMLS 7552639
-
4 Beds, 3 Baths1,934 sqftMLS 7550102
-
4 Beds, 3 Baths1,934 sqftMLS 7550095
-
$439,9004 Beds, 4 Baths2,434 sqftMLS 7485688
-
4 Beds, 3 Baths1,934 sqftMLS 7559214
-
4 Beds, 3 Baths1,934 sqftMLS 7559213
-
4 Beds, 3 Baths1,934 sqftMLS 7559212
-
4 Beds, 3 Baths1,934 sqftMLS 7550106
-
4 Beds, 3 Baths1,934 sqftMLS 7550099
-
$440,0003 Beds, 3 Baths1,887 sqftMLS 7546857
-
$442,1453 Beds, 3 Baths1,831 sqftMLS 7538795

Data last updated: 4/21/25 1:07 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions