Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,492 sqftMLS 7561010
-
$324,9004 Beds, 3 Baths1,824 sqftMLS 7561783
-
$325,0002 Beds, 3 Baths1,280 sqftMLS 7561632
-
3 Beds, 3 Baths2,388 sqftMLS 7561879
-
$380,0003 Beds, 3 Baths1,948 sqftMLS 7561869
-
$599,9003 Beds, 4 Baths2,424 sqftMLS 7561634
-
2 Beds, 3 Baths1,256 sqftMLS 7531449
-
3 Beds, 4 Baths2,096 sqftMLS 7560986
-
3 Beds, 3 Baths1,320 sqftMLS 7560328
-
$317,0003 Beds, 3 Baths1,536 sqftMLS 7561090
-
$374,0003 Beds, 4 Baths188,317 sqftMLS 7561434
-
$389,0003 Beds, 3 Baths1,956 sqftMLS 7560615
-
$395,0003 Beds, 3 Baths1,462 sqftMLS 7560076
-
$415,0003 Beds, 3 Baths1,800 sqftMLS 7560008
-
3 Beds, 3 Baths2,728 sqftMLS 7560290
-
$285,0002 Beds, 2 Baths1,460 sqftMLS 7559877
-
2 Beds, 3 Baths2,270 sqftMLS 7559674
-
$349,0003 Beds, 3 Baths1,974 sqftMLS 7559825
-
Price Drop2 Beds, 3 Baths2,198 sqftMLS 7559594
-
$395,0003 Beds, 4 Baths2,442 sqftMLS 7559661
-
3 Beds, 4 Baths2,386 sqftMLS 7559438
-
3 Beds, 4 Baths2,096 sqftMLS 7559739
-
$650,0004 Beds, 4 Baths2,664 sqftMLS 7559474
-
3 Beds, 3 Baths1,912 sqftMLS 7559137
-
4 Beds, 3 Baths1,934 sqftMLS 7559214
-
4 Beds, 3 Baths1,934 sqftMLS 7559213
-
4 Beds, 3 Baths1,934 sqftMLS 7559212
-
$514,9003 Beds, 4 Baths1,834 sqftMLS 7559428
-
$317,0003 Beds, 4 Baths1,806 sqftMLS 7558761
-
$390,0003 Beds, 2 Baths1,823 sqftMLS 7557870

Data last updated: 4/17/25 4:13 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions