Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,180 sqftMLS 7528869
-
3 Beds, 3 Baths2,950 sqftMLS 7521773
-
2 Beds, 3 Baths2,330 sqftMLS 7505696
-
3 Beds, 3 Baths2,600 sqftMLS 7507392
-
1 Bed, 1 Bath1,190 sqftMLS 7505703
-
2 Beds, 2 Baths1,365 sqftMLS 7501415
-
1 Bed, 1 Bath995 sqftMLS 7462456
-
2 Beds, 2 Baths1,550 sqftMLS 7459257
-
1 Bed, 1 Bath1,162 sqftMLS 7456918
-
$1,282,9123 Beds, 4 Baths4,210 sqftMLS 7428236
-
1 Bed, 1 Bath1,080 sqftMLS 7399298

Data last updated: 4/15/25 2:46 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions