Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,350 sqftMLS 7471720
-
1 Bed, 1 Bath764 sqftMLS 7472206
-
1 Bed, 1 Bath645 sqftMLS 7473560
-
1 Bed, 1 Bath550 sqftMLS 7471436
-
2 Beds, 2 Baths1,485 sqftMLS 7468830
-
2 Beds, 2 Baths1,237 sqftMLS 7468745
-
2 Beds, 2 Baths1,091 sqftMLS 7469191
-
1 Bed, 1 Bath737 sqftMLS 7469607
-
2 Beds, 1 Bath931 sqftMLS 7469974
-
$175,0001 Bed, 1 Bath623 sqftMLS 7467691
-
2 Beds, 2 Baths1,127 sqftMLS 7468968
-
2 Beds, 2 Baths1,556 sqftMLS 7470255
-
2 Beds, 1 Bath926 sqftMLS 7468650
-
1 Bed, 2 Baths1,002 sqftMLS 7469586
-
2 Beds, 2 Baths1,157 sqftMLS 7468731
-
1 Bed, 1 Bath776 sqftMLS 7467920
-
2 Beds, 2 Baths1,480 sqftMLS 7467373
-
1 Bed, 1 BathMLS 7467445
-
1 Bed, 2 Baths1,215 sqftMLS 7462105
-
$395,0001 Bed, 1 Bath921 sqftMLS 7465226
-
1 Bed, 1 Bath764 sqftMLS 7466011
-
1 Bed, 1 Bath660 sqftMLS 7464049
-
2 Beds, 3 Baths1,535 sqftMLS 7466142
-
1 Bed, 1 Bath722 sqftMLS 7465371
-
1 Bed, 2 Baths1,215 sqftMLS 7452800
-
$349,0001 Bed, 1 Bath1,060 sqftMLS 7465052
-
$305,0001 Bed, 1 Bath764 sqftMLS 7465309
-
$260,000Price Drop2 Beds, 1 Bath1,150 sqftMLS 7465374
-
$1,395,0002 Beds, 3 Baths2,289 sqftMLS 7464097
-
$495,0002 Beds, 2 Baths1,146 sqftMLS 7457958
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS.
Data last updated: 12/22/24 6:31 PM PST.
Walk Score provided by walkscore.com.
Data last updated: 12/22/24 6:31 PM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions