Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,325 sqftMLS 7423570
-
$415,0001 Bed, 2 Baths1,055 sqftMLS 7488121
-
2 Beds, 1 Bath838 sqftMLS 7480086
-
2 Beds, 2 Baths1,134 sqftMLS 7447961
-
-
2 Beds, 2 Baths1,119 sqftMLS 7481693
-
Price Drop2 Beds, 3 Baths922 sqftMLS 7307692
-
1 Bed, 1 Bath902 sqftMLS 7476056
-
1 Bed, 1 Bath818 sqftMLS 7394377
-
2 Beds, 2 Baths1,316 sqftMLS 7495845
-
2 Beds, 1 Bath1,008 sqftMLS 7496504
-
2 Beds, 2 Baths1,127 sqftMLS 7451578
-
1 Bed, 1 Bath970 sqftMLS 7423357
-
$395,0002 Beds, 2 Baths1,103 sqftMLS 7497346
-
2 Beds, 2 Baths1,328 sqftMLS 7482614
-
$395,0001 Bed, 1 Bath921 sqftMLS 7465226
-
2 Beds, 2 Baths1,278 sqftMLS 7461864
-
$395,0002 Beds, 2 Baths1,412 sqftMLS 7303804
-
$394,9001 Bed, 1 Bath868 sqftMLS 7475345
-
$390,0002 Beds, 2 Baths1,350 sqftMLS 7487934
-
2 Beds, 2 Baths1,187 sqftMLS 7495491
-
2 Beds, 1 Bath1,070 sqftMLS 7482303
-
2 Beds, 2 Baths1,357 sqftMLS 7482330
-
Price Drop1 Bed, 1 Bath897 sqftMLS 7494907
-
2 Beds, 2 Baths1,181 sqftMLS 7482030
-
2 Beds, 3 Baths1,535 sqftMLS 7466142
-
1 Bed, 1 Bath1,070 sqftMLS 7463833
-
$385,0002 Beds, 3 Baths1,281 sqftMLS 7449123
-
1 Bed, 1 Bath812 sqftMLS 7497125
-
$380,0002 Beds, 3 Baths281 sqftMLS 7440089
![FMLS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/fmls_new_logo_2010_20x90.png)
Data last updated: 12/22/24 12:54 PM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions