Sorted by
- List View
- Map View
- Grid View
-
$174,0003 Beds, 2 Baths984 sqftMLS 7559679
-
$379,9903 Beds, 3 Baths1,650 sqftMLS 7559112
-
$350,0003 Beds, 2 Baths1,680 sqftMLS 7559215
-
3 Beds, 3 Baths1,579 sqftMLS 7559167
-
$299,9893 Beds, 3 Baths1,579 sqftMLS 7559163
-
3 Beds, 3 Baths1,579 sqftMLS 7559164
-
3 Beds, 2 Baths1,940 sqftMLS 7559154
-
$230,0004 Beds, 3 Baths1,200 sqftMLS 7559152
-
$225,0003 Beds, 3 Baths1,470 sqftMLS 7499010
-
1 Bed, 1 Bath915 sqftMLS 7559181
-
$459,9993 Beds, 3 Baths2,300 sqftMLS 7560639
-
$455,0006 Beds, 4 Baths3,298 sqftMLS 7560779
-
$429,9002 Beds, 2 Baths1,480 sqftMLS 7558876
-
Price Drop5 Beds, 3 Baths3,120 sqftMLS 7558869
-
$380,0004 Beds, 3 Baths3,379 sqftMLS 7560245
-
$379,0005 Beds, 3 Baths2,756 sqftMLS 7557762
-
$375,0004 Beds, 3 Baths1,990 sqftMLS 7558983
-
$359,9904 Beds, 4 Baths2,506 sqftMLS 7559069
-
$349,9904 Beds, 4 Baths2,329 sqftMLS 7559066
-
$345,0004 Beds, 2 Baths2,902 sqftMLS 7561445
-
$330,000Price Drop4 Beds, 3 Baths2,166 sqftMLS 7558728
-
$309,9903 Beds, 3 Baths1,678 sqftMLS 7559064
-
$306,0003 Beds, 3 Baths1,649 sqftMLS 7558844
-
3 Beds, 3 Baths1,579 sqftMLS 7558970
-
Price Drop3 Beds, 3 Baths1,579 sqftMLS 7558964
-
3 Beds, 3 Baths1,579 sqftMLS 7558956
-
3 Beds, 3 Baths1,579 sqftMLS 7558938
-
3 Beds, 3 Baths1,579 sqftMLS 7558995
-
3 Beds, 3 Baths1,579 sqftMLS 7558992
-
3 Beds, 3 Baths1,579 sqftMLS 7558953

Data last updated: 4/19/25 11:51 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions