Sorted by
- List View
- Map View
- Grid View
-
$469,9903 Beds, 3 Baths2,235 sqftMLS 7392764
-
$469,900Price Drop4 Beds, 4 Baths2,919 sqftMLS 7506616
-
$469,9004 Beds, 3 Baths3,040 sqftMLS 7492678
-
$469,8603 Beds, 3 Baths2,008 sqftMLS 7553311
-
$469,059Price Drop5 Beds, 3 Baths2,622 sqftMLS 7525763
-
$469,0004 Beds, 4 Baths2,969 sqftMLS 7490775
-
3 Beds, 4 Baths2,126 sqftMLS 7521284
-
$468,0004 Beds, 3 Baths2,220 sqftMLS 7552495
-
$465,9903 Beds, 4 Baths2,126 sqftMLS 7548784
-
$465,0003 Beds, 3 Baths1,378 sqftMLS 7562401
-
$465,0004 Beds, 3 Baths1,983 sqftMLS 7557089
-
3 Beds, 3 Baths1,652 sqftMLS 7556572
-
4 Beds, 3 Baths1,950 sqftMLS 7552875
-
$465,000Price Drop6 Beds, 4 Baths3,792 sqftMLS 7548937
-
-
4 Beds, 4 Baths2,493 sqftMLS 7522829
-
$465,0000 Beds, 0 BathMLS 7512370
-
$465,0005 Beds, 4 Baths4,005 sqftMLS 7502669
-
$465,0005 Beds, 2 Baths2,702 sqftMLS 7475266
-
$465,0003 Beds, 3 Baths2,070 sqftMLS 7452100
-
$465,0005 Beds, 4 Baths3,511 sqftMLS 7424182
-
3 Beds, 4 Baths2,126 sqftMLS 7521314
-
$464,9005 Beds, 3 Baths3,000 sqftMLS 7551706
-
$464,9005 Beds, 4 Baths4,418 sqftMLS 7541284
-
$464,900Price Drop3 Beds, 3 Baths2,132 sqftMLS 7526047
-
$464,000Price Drop5 Beds, 3 Baths2,862 sqftMLS 7542792
-
$463,0005 Beds, 3 Baths2,416 sqftMLS 7548974
-
3 Beds, 3 Baths1,500 sqftMLS 7556787
-
$460,9905 Beds, 4 Baths3,021 sqftMLS 7529387
-
$460,0003 Beds, 2 Baths2,595 sqftMLS 7550200

Data last updated: 4/19/25 11:45 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions