Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,176 sqftMLS 7548675
-
$293,0004 Beds, 3 Baths1,912 sqftMLS 7548124
-
$259,0003 Beds, 3 Baths1,898 sqftMLS 7548016
-
3 Beds, 2 Baths1,784 sqftMLS 7547993
-
$218,0003 Beds, 2 Baths1,421 sqftMLS 7548091
-
$189,900Price Drop2 Beds, 2 Baths1,062 sqftMLS 7548430
-
$180,0004 Beds, 3 Baths1,528 sqftMLS 7547806
-
$179,9003 Beds, 2 Baths1,517 sqftMLS 7550335
-
$395,0004 Beds, 3 Baths2,458 sqftMLS 7546908
-
$311,0004 Beds, 3 Baths2,871 sqftMLS 7547396
-
-
$252,0003 Beds, 3 Baths1,785 sqftMLS 7547361
-
$245,0003 Beds, 3 Baths1,293 sqftMLS 7548036
-
$230,0004 Beds, 2 Baths1,456 sqftMLS 7546381
-
Price Drop4 Beds, 3 Baths1,693 sqftMLS 7547321
-
$409,0005 Beds, 4 Baths2,964 sqftMLS 7546255
-
$295,0003 Beds, 2 Baths1,830 sqftMLS 7549290
-
$273,0004 Beds, 2 Baths1,611 sqftMLS 7546567
-
$237,000Price Drop3 Beds, 3 Baths1,620 sqftMLS 7551623
-
$228,5003 Beds, 2 Baths1,439 sqftMLS 7543711
-
$220,0003 Beds, 3 Baths1,598 sqftMLS 7546632
-
$490,0004 Beds, 3 Baths3,519 sqftMLS 7546075
-
$299,9003 Beds, 2 Baths1,794 sqftMLS 7534100
-
$287,9995 Beds, 2 Baths925 sqftMLS 7546819
-
$286,0003 Beds, 4 Baths1,752 sqftMLS 7547118
-
Price Drop2 Beds, 3 Baths1,300 sqftMLS 7546171
-
3 Beds, 4 Baths2,670 sqftMLS 7546696
-
$215,0003 Beds, 2 Baths1,161 sqftMLS 7546051
-
$190,0003 Beds, 2 Baths1,408 sqftMLS 7545780
-
$169,9004 Beds, 2 Baths1,641 sqftMLS 7545840

Data last updated: 4/19/25 11:51 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions