Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,709 sqftMLS 7548943
-
$3,395,0004 Beds, 5 Baths4,211 sqftMLS 7548382
-
2 Beds, 1 Bath812 sqftMLS 7547832
-
1 Bed, 1 Bath852 sqftMLS 7535618
-
1 Bed, 1 Bath764 sqftMLS 7547795
-
1 Bed, 1 Bath764 sqftMLS 7547563
-
1 Bed, 1 Bath897 sqftMLS 7547778
-
2 Beds, 2 Baths1,461 sqftMLS 7542953
-
2 Beds, 3 Baths1,381 sqftMLS 7547801
-
2 Beds, 3 Baths1,738 sqftMLS 7546275
-
$199,9001 Bed, 1 Bath815 sqftMLS 7548250
-
$219,0000 Beds, 0 BathMLS 7547022
-
$219,0000 Beds, 0 BathMLS 7547009
-
$219,0000 Beds, 0 BathMLS 7546968
-
$334,9002 Beds, 2 Baths827 sqftMLS 7547366
-
2 Beds, 3 Baths1,535 sqftMLS 7545822
-
$490,0002 Beds, 3 Baths1,383 sqftMLS 7547814

Data last updated: 4/1/25 12:10 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions