Sorted by
- List View
- Map View
- Grid View
-
$1,838,3793 Beds, 4 Baths2,352 sqftMLS 7374329
-
$1,749,0002 Beds, 2 Baths1,800 sqftMLS 7549184
-
$1,749,0006 Beds, 6 Baths4,200 sqftMLS 7539225
-
$1,695,0002 Beds, 3 Baths2,472 sqftMLS 7507210
-
$1,675,0003 Beds, 3 BathsMLS 7562903
-
$1,600,0002 Beds, 3 Baths2,406 sqftMLS 7497106
-
$1,550,0002 Beds, 3 Baths1,970 sqftMLS 7557647
-
$1,500,0003 Beds, 4 Baths2,352 sqftMLS 7513917
-
$1,495,0004 Beds, 4 Baths2,712 sqftMLS 7550557
-
$1,489,0004 Beds, 3 Baths3,030 sqftMLS 7559178
-
$1,450,0000 Beds, 0 BathMLS 7545099
-
$1,450,0005 Beds, 4 Baths3,932 sqftMLS 7542013
-
$1,395,0002 Beds, 3 Baths2,289 sqftMLS 7464097
-
$1,375,0002 Beds, 3 Baths2,289 sqftMLS 7534014
-
$1,369,0003 Beds, 3 Baths2,745 sqftMLS 7537046
-
$1,349,4502 Beds, 2 Baths1,525 sqftMLS 7374340
-
$1,349,0002 Beds, 3 Baths2,289 sqftMLS 7530307
-
$1,300,0003 Beds, 3 Baths2,398 sqftMLS 7543444
-
$1,300,0005 Beds, 4 Baths5,258 sqftMLS 7488561
-
$1,299,0002 Beds, 3 Baths1,992 sqftMLS 7447920
-
$1,250,0002 Beds, 3 Baths1,992 sqftMLS 7558009
-
-
$1,250,0000 Beds, 0 BathMLS 7425905
-
$1,200,0002 Beds, 2 Baths1,677 sqftMLS 7540013
-
$1,200,0002 Beds, 3 Baths2,856 sqftMLS 7505095
-
$1,199,9002 Beds, 2 Baths1,525 sqftMLS 7513470
-
-
$1,125,0002 Beds, 3 Baths1,657 sqftMLS 7487592
-
$1,120,0000 Beds, 0 BathMLS 7522835
-
$1,100,0003 Beds, 4 Baths1,889 sqftMLS 7561894

Data last updated: 4/18/25 5:40 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions