Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath763 sqftMLS 7522311
-
1 Bed, 1 Bath606 sqftMLS 7557159
-
1 Bed, 1 Bath763 sqftMLS 7538958
-
Price Drop1 Bed, 1 Bath657 sqftMLS 7549760
-
1 Bed, 1 Bath730 sqftMLS 7517003
-
$275,0002 Beds, 1 Bath667 sqftMLS 7530535
-
2 Beds, 2 Baths1,256 sqftMLS 7495701
-
1 Bed, 1 Bath648 sqftMLS 7495565
-
1 Bed, 1 Bath743 sqftMLS 7557829
-
2 Beds, 1 Bath931 sqftMLS 7554199
-
2 Beds, 1 Bath1,075 sqftMLS 7544549
-
1 Bed, 1 Bath657 sqftMLS 7501740
-
2 Beds, 1 Bath992 sqftMLS 7542811
-
Price Drop2 Beds, 2 Baths840 sqftMLS 7537403
-
1 Bed, 1 Bath648 sqftMLS 7391997
-
2 Beds, 1 Bath1,020 sqftMLS 7520876
-
Price Drop2 Beds, 1 Bath992 sqftMLS 7503417
-
1 Bed, 1 Bath1,020 sqftMLS 7498786
-
1 Bed, 1 Bath881 sqftMLS 7485543
-
1 Bed, 1 Bath677 sqftMLS 7549426
-
2 Beds, 1 Bath1,562 sqftMLS 7544483
-
2 Beds, 1 Bath910 sqftMLS 7535353
-
1 Bed, 1 Bath873 sqftMLS 7549392
-
1 Bed, 1 Bath621 sqftMLS 7549387
-
2 Beds, 1 Bath1,020 sqftMLS 7544516
-
1 Bed, 1 Bath621 sqftMLS 7519019
-
1 Bed, 1 Bath743 sqftMLS 7507707
-
1 Bed, 1 Bath621 sqftMLS 7549408
-
$235,0002 Beds, 1 Bath667 sqftMLS 7544173
-
Price Drop1 Bed, 1 Bath743 sqftMLS 7443150

Data last updated: 4/19/25 11:28 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions