Sorted by
- List View
- Map View
- Grid View
-
$899,9004 Beds, 4 Baths2,833 sqftMLS 7560313
-
$899,9003 Beds, 4 BathsMLS 7544778
-
$895,0003 Beds, 2 Baths2,242 sqftMLS 7533842
-
2 Beds, 2 Baths1,594 sqftMLS 7518671
-
3 Beds, 4 Baths2,464 sqftMLS 7522488
-
2 Beds, 3 Baths1,855 sqftMLS 7535835
-
$850,0004 Beds, 2 Baths2,153 sqftMLS 7537200
-
$850,0003 Beds, 2 BathsMLS 7546427
-
$850,0004 Beds, 3 Baths2,755 sqftMLS 7491654
-
1 Bed, 2 Baths1,393 sqftMLS 7533027
-
$840,0003 Beds, 2 Baths1,632 sqftMLS 7550079
-
$835,0003 Beds, 2 Baths1,591 sqftMLS 7559602
-
3 Beds, 2 Baths2,050 sqftMLS 7534283
-
2 Beds, 3 Baths1,932 sqftMLS 7505316
-
$799,0003 Beds, 3 Baths2,921 sqftMLS 7551107
-
$799,0003 Beds, 2 BathsMLS 7524798
-
$795,0003 Beds, 2 Baths1,762 sqftMLS 7539767
-
$750,0002 Beds, 1 Bath1,441 sqftMLS 7530507
-
$749,900Price Drop5 Beds, 3 Baths1,345 sqftMLS 7533580
-
3 Beds, 3 Baths2,027 sqftMLS 7434654
-
2 Beds, 3 Baths1,680 sqftMLS 7499623
-
$705,0002 Beds, 3 Baths2,134 sqftMLS 7542890
-
2 Beds, 3 Baths2,570 sqftMLS 7551547
-
2 Beds, 3 Baths1,973 sqftMLS 7540071
-
$699,9994 Beds, 3 Baths2,500 sqftMLS 7517230
-
$699,9002 Beds, 3 Baths2,563 sqftMLS 7552256
-
$699,0002 Beds, 2 Baths1,536 sqftMLS 7548635
-
2 Beds, 3 Baths2,286 sqftMLS 7509610
-
2 Beds, 2 Baths1,720 sqftMLS 7519691
-
$695,0002 Beds, 2 Baths1,487 sqftMLS 7548063

Data last updated: 4/19/25 3:41 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions