Sorted by
- List View
- Map View
- Grid View
-
$171,0001 Bed, 1 Bath750 sqftMLS 7497284
-
$170,0002 Beds, 2 Baths980 sqftMLS 7531266
-
1 Bed, 1 Bath525 sqftMLS 7541730
-
1 Bed, 1 Bath837 sqftMLS 7519979
-
2 Beds, 2 Baths1,063 sqftMLS 7536926
-
1 Bed, 1 Bath1,000,000 sqftMLS 7562978
-
1 Bed, 1 Bath645 sqftMLS 7545605
-
Price Drop3 Beds, 2 Baths1,167 sqftMLS 7502859
-
Price Drop1 Bed, 1 Bath837 sqftMLS 7510986
-
1 Bed, 1 Bath976 sqftMLS 7562430
-
1 Bed, 1 Bath505 sqftMLS 7541204
-
$150,0001 Bed, 1 Bath750 sqftMLS 7520684
-
1 Bed, 1 Bath505 sqftMLS 7516342
-
1 Bed, 1 Bath742 sqftMLS 7550812
-
1 Bed, 1 Bath642 sqftMLS 7549483
-
1 Bed, 1 Bath505 sqftMLS 7518683
-
1 Bed, 1 Bath505 sqftMLS 7562506

Data last updated: 4/20/25 4:59 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions