Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,168 sqftMLS 7531161
-
2 Beds, 2 Baths1,350 sqftMLS 7529566
-
2 Beds, 2 Baths1,193 sqftMLS 7505547
-
2 Beds, 2 Baths1,193 sqftMLS 7516584
-
2 Beds, 2 Baths1,193 sqftMLS 7535427
-
2 Beds, 2 Baths1,208 sqftMLS 7505138
-
Price Drop1 Bed, 1 Bath877 sqftMLS 7506444
-
1 Bed, 1 Bath707 sqftMLS 7474270
-
1 Bed, 1 Bath745 sqftMLS 7527059
-
1 Bed, 1 Bath792 sqftMLS 7511526
-
1 Bed, 1 Bath678 sqftMLS 7506633
-
1 Bed, 1 Bath798 sqftMLS 7432302
-
1 Bed, 1 Bath738 sqftMLS 7523035
-
1 Bed, 1 Bath606 sqftMLS 7451743
-
Price Drop1 Bed, 1 Bath678 sqftMLS 7519184
-
1 Bed, 1 Bath808 sqftMLS 7493445
-
Price Drop1 Bed, 1 Bath808 sqftMLS 7514349

Data last updated: 3/12/25 2:03 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions