|
Fresh & Clean Townhome in the Heart of Midtown. Light, bright and tons of space. Enter off the courtyard into a nice entry w/ coat closet, huge LR w/ FP and 14 foot ceilings, separate DR, updated kitchen, powder room and porch. Upstairs huge master, guest bedroom & jack & jill bath. 2 car garage with storage. This is sweet... great space, location and price. Move on in and let the sun shine in. New stainless kitchen appliances.
Property Type(s):
Condo
| Last Updated | 4/10/2013 | Tract | Fabulous Midtown |
|---|---|---|---|
| Year Built | 1972 | Community | Atlanta North (23) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
SCHOOLS
| Elementary School | Springdale Park |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | Conversion 10+ |
|---|---|
| Amenities | Gated, Homeowners Assoc |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | Dishwasher, Garbage Disposal, Gas Ovn/Rng/Ctop |
| Architecture | Traditional |
| Basement Description | Slab/None |
| Bedroom Description | Oversized Master |
| Boathouse | None |
| Building Style | Townhouse |
| Complex/Building Access | Gated |
| Construction Desc. | Aluminum, Vinyl |
| Cooling Description | Ceiling Fans, Central Electric, Central System |
| Dining Room Description | Separate Dng Rm |
| Dock | None |
| Energy Features | None |
| Exterior | Deck, Walk out balcony, Walk out courtyard |
| Fireplace Features/Location | In Living Room |
| Handicapped Desc. | None |
| Heat Type | Forced Air, Gas |
| Home Warranty | Negotiable |
| Initiation Fee | 0 |
| Interior | 10 ft+ Ceil Main, Double Vnty Other, Entrance Foyer, Priv Front Entry, Wall/Wall Carpet |
| Kitchen Features | Cabinets White, Counter Top - Stone |
| Lake Name | NONE |
| Laundry Features/Location | Main Level, Other |
| Lot | 0 |
| Master Bath Features | Double Vanity, Tub/Shower Combo |
| Monthly Assoc Fee | 237 |
| Owner Financing ? | No |
| Parking Desc. | 2 Car Garage |
| Property Category | Residential Attached |
| Roof Type | Composition |
| Rooms Description | Separate Lvng Rm |
| Setting | City View |
| Special Circumstances | None |
| SqFt Source | Mgmt Company, Mgmt Company |
| Type | Conversion |
| Unit Faces | North |
| Unit Levels | Multi-Level |
| Unit Location/Description | End Unit |
Listing provided courtesy of RE/MAX METRO ATLANTA CITYSIDE
Data last updated: 5/21/13 8:21 PM PDT.
Walk Score provided by walkscore.com.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |








