|
New Carpet, Fresh Paint! Windows Replaced in 2010 w/ Vytex Heritage Series Windows w/Insulated Frames, Double Pane & Double Strength Glass w/Low E & Argon Gas. A Truly Move-In Ready Home w/Maple Kitchen Cabinets, Wrought Iron Balustrades, Brick Wood-Burning Fireplace & a Huge Outdoor Deck off Living Room Perfect for Grilling and Hosting Get-Togethers! Plus a Cavernous, Dry, Solid Concrete Basement/Storage Space Under Main Level w/Potential to be Workshop/Studio? 8 Townhomes in this Quiet, Midtown Locale Just 3 Blocks from the Park Makes it Fun to Live & Easy to Rent!
Property Type(s):
Condo
| Last Updated | 5/10/2013 | Tract | Cedarwood Mews |
|---|---|---|---|
| Year Built | 1975 | Community | Atlanta North (23) |
| County | Fulton | Total Parking | 1 |
SCHOOLS
| Elementary School | Springdale Park |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Price History
| Prior to Feb 21, '13 | $224,900 |
|---|---|
| Feb 21, '13 - Apr 17, '13 | $219,000 |
| Apr 17, '13 - Today | $207,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | Cable Tv Available, Homeowners Assoc, Walk to Marta, Walk to Schools, Walk to Shopping |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | Dishwasher, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater, Microwave, Self-Clean Oven, Smoke/Fire Alarm |
| Architecture | Contemporary |
| Basement Description | Exterior Entry, Partial |
| Bedroom Description | Other |
| Boathouse | None |
| Building Style | Townhouse |
| Complex/Building Access | Open Access |
| Construction Desc. | Cement Siding - Not Stucco, Frame |
| Cooling Description | Central Electric, Central System |
| Dining Room Description | Separate Dng Rm |
| Dock | None |
| Energy Features | Clock Thermostat, Low Flow Toilet, Thermal Pane Wdws |
| Exterior | Deck, Walk out balcony |
| Fireplace Features/Location | Gas Starter, In Living Room, Masonry |
| Handicapped Desc. | None |
| Heat Type | Central System, Gas |
| Home Warranty | Negotiable |
| Initiation Fee | 0 |
| Interior | 9 ft + Ceil Main, Bookcases, Cathedral Ceiling, Hardwood Floors, His & Her Closets |
| Kitchen Features | Cabinets Stain, Counter Top - Laminated |
| Lake Name | NONE |
| Laundry Features/Location | Bathroom, Upstairs |
| Lot | 0 |
| Master Bath Features | Double Vanity |
| Monthly Assoc Fee | 375 |
| Owner Financing ? | No |
| Parking Desc. | 1 Car Carport, Drive Under Main Level, Parking Lot, Side/Rear Entry |
| Property Category | Residential Attached |
| Roof Type | Composition |
| Rooms Description | Separate Lvng Rm |
| Setting | Other |
| Special Circumstances | None, Owner Transferred |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | None |
| Type | Built as Townhouse |
| Unit Faces | West |
| Unit Levels | Multi-Level |
| Unit Location/Description | Other |
Listing provided courtesy of RE/MAX METRO ATLANTA CITYSIDE
Data last updated: 5/20/13 5:24 PM PDT.
Walk Score provided by walkscore.com.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |








